
Match Schedule
Every fixture of the FIFA World Cup 2026 across 16 world-class stadiums in the USA, Canada and Mexico. June 11 to July 19, 2026.
104 matches across 39 days, 16 stadiums and three countries. The 2026 tournament opens at Estadio Azteca Mexico City on June 11 and ends at New York New Jersey Stadium on July 19. Pick your time zone, filter by city, stage or team, and plan your trip from the live schedule below.
All 104 Matches
Pick your time zone, filter by city, stage, or team. Every fixture from the Opening Match in Mexico City to the Final at New York New Jersey Stadium, sortable by every dimension that matters to a fan planning a trip.
104 / 104 matches
Thursday, 11 June 2026
Friday, 12 June 2026
Saturday, 13 June 2026
Sunday, 14 June 2026
Monday, 15 June 2026
Tuesday, 16 June 2026
Wednesday, 17 June 2026
Thursday, 18 June 2026
Friday, 19 June 2026
Saturday, 20 June 2026
Sunday, 21 June 2026
Monday, 22 June 2026
Tuesday, 23 June 2026
Wednesday, 24 June 2026
Thursday, 25 June 2026
Friday, 26 June 2026
Saturday, 27 June 2026
Sunday, 28 June 2026
Monday, 29 June 2026
Tuesday, 30 June 2026
Wednesday, 1 July 2026
Thursday, 2 July 2026
Friday, 3 July 2026
Saturday, 4 July 2026
Sunday, 5 July 2026
Monday, 6 July 2026
Tuesday, 7 July 2026
Thursday, 9 July 2026
Friday, 10 July 2026
Saturday, 11 July 2026
Tuesday, 14 July 2026
Wednesday, 15 July 2026
Saturday, 18 July 2026
FIFA World Cup 2026 Schedule
Times in ET (🇺🇸). 104 matches.
| # | Date | Time | Stage | Home | Score | Away | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Thu 11 Jun | 15:00 | Group A | Mexico | 2 - 0 | South Africa | Estadio Azteca Mexico City, Mexico City |
| 2 | Thu 11 Jun | 22:00 | Group A | Korea Republic | 2 - 1 | Czechia | Estadio Guadalajara, Guadalajara |
| 3 | Fri 12 Jun | 15:00 | Group B | Canada | 1 - 1 | Bosnia and Herzegovina | Toronto Stadium, Toronto |
| 4 | Fri 12 Jun | 21:00 | Group D | USA | 4 - 1 | Paraguay | Los Angeles Stadium, Los Angeles |
| 8 | Sat 13 Jun | 15:00 | Group B | Qatar | 1 - 1 | Switzerland | San Francisco Bay Area Stadium, San Francisco Bay Area |
| 7 | Sat 13 Jun | 18:00 | Group C | Brazil | 1 - 1 | Morocco | New York New Jersey Stadium, New York / New Jersey |
| 5 | Sat 13 Jun | 21:00 | Group C | Haiti | 0 - 1 | Scotland | Boston Stadium, Boston |
| 6 | Sun 14 Jun | 00:00 | Group D | Australia | 2 - 0 | Türkiye | BC Place Vancouver, Vancouver |
| 10 | Sun 14 Jun | 13:00 | Group E | Germany | 7 - 1 | Curaçao | Houston Stadium, Houston |
| 11 | Sun 14 Jun | 16:00 | Group F | Netherlands | 2 - 2 | Japan | Dallas Stadium, Dallas |
| 9 | Sun 14 Jun | 19:00 | Group E | Côte d'Ivoire | 1 - 0 | Ecuador | Philadelphia Stadium, Philadelphia |
| 12 | Sun 14 Jun | 22:00 | Group F | Sweden | 5 - 1 | Tunisia | Estadio Monterrey, Monterrey |
| 14 | Mon 15 Jun | 12:00 | Group H | Spain | vs | Cabo Verde | Atlanta Stadium, Atlanta |
| 16 | Mon 15 Jun | 15:00 | Group G | Belgium | vs | Egypt | Seattle Stadium, Seattle |
| 13 | Mon 15 Jun | 18:00 | Group H | Saudi Arabia | vs | Uruguay | Miami Stadium, Miami |
| 15 | Mon 15 Jun | 21:00 | Group G | Iran | vs | New Zealand | Los Angeles Stadium, Los Angeles |
| 17 | Tue 16 Jun | 15:00 | Group I | France | vs | Senegal | New York New Jersey Stadium, New York / New Jersey |
| 18 | Tue 16 Jun | 18:00 | Group I | Iraq | vs | Norway | Boston Stadium, Boston |
| 19 | Tue 16 Jun | 21:00 | Group J | Argentina | vs | Algeria | Kansas City Stadium, Kansas City |
| 20 | Wed 17 Jun | 00:00 | Group J | Austria | vs | Jordan | San Francisco Bay Area Stadium, San Francisco Bay Area |
| 23 | Wed 17 Jun | 13:00 | Group K | Portugal | vs | DR Congo | Houston Stadium, Houston |
| 22 | Wed 17 Jun | 16:00 | Group L | England | vs | Croatia | Dallas Stadium, Dallas |
| 21 | Wed 17 Jun | 19:00 | Group L | Ghana | vs | Panama | Toronto Stadium, Toronto |
| 24 | Wed 17 Jun | 22:00 | Group K | Uzbekistan | vs | Colombia | Estadio Azteca Mexico City, Mexico City |
| 25 | Thu 18 Jun | 12:00 | Group A | Czechia | vs | South Africa | Atlanta Stadium, Atlanta |
| 26 | Thu 18 Jun | 15:00 | Group B | Switzerland | vs | Bosnia and Herzegovina | Los Angeles Stadium, Los Angeles |
| 27 | Thu 18 Jun | 18:00 | Group B | Canada | vs | Qatar | BC Place Vancouver, Vancouver |
| 28 | Thu 18 Jun | 21:00 | Group A | Mexico | vs | Korea Republic | Estadio Guadalajara, Guadalajara |
| 32 | Fri 19 Jun | 15:00 | Group D | USA | vs | Australia | Seattle Stadium, Seattle |
| 30 | Fri 19 Jun | 18:00 | Group C | Scotland | vs | Morocco | Boston Stadium, Boston |
| 29 | Fri 19 Jun | 20:30 | Group C | Brazil | vs | Haiti | Philadelphia Stadium, Philadelphia |
| 31 | Fri 19 Jun | 23:00 | Group D | Türkiye | vs | Paraguay | San Francisco Bay Area Stadium, San Francisco Bay Area |
| 35 | Sat 20 Jun | 13:00 | Group F | Netherlands | vs | Sweden | Houston Stadium, Houston |
| 33 | Sat 20 Jun | 16:00 | Group E | Germany | vs | Côte d'Ivoire | Toronto Stadium, Toronto |
| 34 | Sat 20 Jun | 20:00 | Group E | Ecuador | vs | Curaçao | Kansas City Stadium, Kansas City |
| 36 | Sun 21 Jun | 00:00 | Group F | Tunisia | vs | Japan | Estadio Monterrey, Monterrey |
| 38 | Sun 21 Jun | 12:00 | Group H | Spain | vs | Saudi Arabia | Atlanta Stadium, Atlanta |
| 39 | Sun 21 Jun | 15:00 | Group G | Belgium | vs | Iran | Los Angeles Stadium, Los Angeles |
| 37 | Sun 21 Jun | 18:00 | Group H | Uruguay | vs | Cabo Verde | Miami Stadium, Miami |
| 40 | Sun 21 Jun | 21:00 | Group G | New Zealand | vs | Egypt | BC Place Vancouver, Vancouver |
| 43 | Mon 22 Jun | 13:00 | Group J | Argentina | vs | Austria | Dallas Stadium, Dallas |
| 42 | Mon 22 Jun | 17:00 | Group I | France | vs | Iraq | Philadelphia Stadium, Philadelphia |
| 41 | Mon 22 Jun | 20:00 | Group I | Norway | vs | Senegal | New York New Jersey Stadium, New York / New Jersey |
| 44 | Mon 22 Jun | 23:00 | Group J | Jordan | vs | Algeria | San Francisco Bay Area Stadium, San Francisco Bay Area |
| 47 | Tue 23 Jun | 13:00 | Group K | Portugal | vs | Uzbekistan | Houston Stadium, Houston |
| 45 | Tue 23 Jun | 16:00 | Group L | England | vs | Ghana | Boston Stadium, Boston |
| 46 | Tue 23 Jun | 19:00 | Group L | Panama | vs | Croatia | Toronto Stadium, Toronto |
| 48 | Tue 23 Jun | 22:00 | Group K | Colombia | vs | DR Congo | Estadio Guadalajara, Guadalajara |
| 51 | Wed 24 Jun | 15:00 | Group B | Switzerland | vs | Canada | BC Place Vancouver, Vancouver |
| 52 | Wed 24 Jun | 15:00 | Group B | Bosnia and Herzegovina | vs | Qatar | Seattle Stadium, Seattle |
| 49 | Wed 24 Jun | 18:00 | Group C | Scotland | vs | Brazil | Miami Stadium, Miami |
| 50 | Wed 24 Jun | 18:00 | Group C | Morocco | vs | Haiti | Atlanta Stadium, Atlanta |
| 53 | Wed 24 Jun | 21:00 | Group A | Czechia | vs | Mexico | Estadio Azteca Mexico City, Mexico City |
| 54 | Wed 24 Jun | 21:00 | Group A | South Africa | vs | Korea Republic | Estadio Monterrey, Monterrey |
| 55 | Thu 25 Jun | 16:00 | Group E | Curaçao | vs | Côte d'Ivoire | Philadelphia Stadium, Philadelphia |
| 56 | Thu 25 Jun | 16:00 | Group E | Ecuador | vs | Germany | New York New Jersey Stadium, New York / New Jersey |
| 57 | Thu 25 Jun | 19:00 | Group F | Japan | vs | Sweden | Dallas Stadium, Dallas |
| 58 | Thu 25 Jun | 19:00 | Group F | Tunisia | vs | Netherlands | Kansas City Stadium, Kansas City |
| 59 | Thu 25 Jun | 22:00 | Group D | Türkiye | vs | USA | Los Angeles Stadium, Los Angeles |
| 60 | Thu 25 Jun | 22:00 | Group D | Paraguay | vs | Australia | San Francisco Bay Area Stadium, San Francisco Bay Area |
| 61 | Fri 26 Jun | 15:00 | Group I | Norway | vs | France | Boston Stadium, Boston |
| 62 | Fri 26 Jun | 15:00 | Group I | Senegal | vs | Iraq | Toronto Stadium, Toronto |
| 65 | Fri 26 Jun | 20:00 | Group H | Cabo Verde | vs | Saudi Arabia | Houston Stadium, Houston |
| 66 | Fri 26 Jun | 20:00 | Group H | Uruguay | vs | Spain | Estadio Guadalajara, Guadalajara |
| 63 | Fri 26 Jun | 23:00 | Group G | Egypt | vs | Iran | Seattle Stadium, Seattle |
| 64 | Fri 26 Jun | 23:00 | Group G | New Zealand | vs | Belgium | BC Place Vancouver, Vancouver |
| 67 | Sat 27 Jun | 17:00 | Group L | Panama | vs | England | New York New Jersey Stadium, New York / New Jersey |
| 68 | Sat 27 Jun | 17:00 | Group L | Croatia | vs | Ghana | Philadelphia Stadium, Philadelphia |
| 71 | Sat 27 Jun | 19:30 | Group K | Colombia | vs | Portugal | Miami Stadium, Miami |
| 72 | Sat 27 Jun | 19:30 | Group K | DR Congo | vs | Uzbekistan | Atlanta Stadium, Atlanta |
| 69 | Sat 27 Jun | 22:00 | Group J | Algeria | vs | Austria | Kansas City Stadium, Kansas City |
| 70 | Sat 27 Jun | 22:00 | Group J | Jordan | vs | Argentina | Dallas Stadium, Dallas |
| 73 | Sun 28 Jun | 15:00 | Round of 32 | Group A Runners Up | vs | Group B Runners Up | Los Angeles Stadium, Los Angeles |
| 76 | Mon 29 Jun | 13:00 | Round of 32 | Group C Winners | vs | Group F Runners Up | Houston Stadium, Houston |
| 74 | Mon 29 Jun | 16:30 | Round of 32 | Group E Winners | vs | Group A/B/C/D/F 3rd Place | Boston Stadium, Boston |
| 75 | Mon 29 Jun | 21:00 | Round of 32 | Group F Winners | vs | Group C Runners Up | Estadio Monterrey, Monterrey |
| 78 | Tue 30 Jun | 13:00 | Round of 32 | Group E Runners Up | vs | Group I Runners Up | Dallas Stadium, Dallas |
| 77 | Tue 30 Jun | 17:00 | Round of 32 | Group I Winners | vs | Group C/D/F/G/H 3rd Place | New York New Jersey Stadium, New York / New Jersey |
| 79 | Tue 30 Jun | 21:00 | Round of 32 | Group A Winners | vs | Group C/E/F/H/I 3rd Place | Estadio Azteca Mexico City, Mexico City |
| 80 | Wed 01 Jul | 12:00 | Round of 32 | Group L Winners | vs | Group E/H/I/J/K 3rd Place | Atlanta Stadium, Atlanta |
| 82 | Wed 01 Jul | 16:00 | Round of 32 | Group G Winners | vs | Group A/E/H/I/J 3rd Place | Seattle Stadium, Seattle |
| 81 | Wed 01 Jul | 20:00 | Round of 32 | Group D Winners | vs | Group B/E/F/I/J 3rd Place | San Francisco Bay Area Stadium, San Francisco Bay Area |
| 84 | Thu 02 Jul | 15:00 | Round of 32 | Group H Winners | vs | Group J Runners Up | Los Angeles Stadium, Los Angeles |
| 83 | Thu 02 Jul | 19:00 | Round of 32 | Group K Runners Up | vs | Group L Runners Up | Toronto Stadium, Toronto |
| 85 | Thu 02 Jul | 23:00 | Round of 32 | Group B Winners | vs | Group E/F/G/I/J 3rd Place | BC Place Vancouver, Vancouver |
| 88 | Fri 03 Jul | 14:00 | Round of 32 | Group D Runners Up | vs | Group G Runners Up | Dallas Stadium, Dallas |
| 86 | Fri 03 Jul | 18:00 | Round of 32 | Group J Winners | vs | Group H Runners Up | Miami Stadium, Miami |
| 87 | Fri 03 Jul | 21:30 | Round of 32 | Group K Winners | vs | Group D/E/I/J/L 3rd Place | Kansas City Stadium, Kansas City |
| 90 | Sat 04 Jul | 13:00 | Round of 16 | Match 73 Winner | vs | Match 75 Winner | Houston Stadium, Houston |
| 89 | Sat 04 Jul | 17:00 | Round of 16 | Match 74 Winner | vs | Match 77 Winner | Philadelphia Stadium, Philadelphia |
| 91 | Sun 05 Jul | 16:00 | Round of 16 | Match 76 Winner | vs | Match 78 Winner | New York New Jersey Stadium, New York / New Jersey |
| 92 | Sun 05 Jul | 20:00 | Round of 16 | Match 79 Winner | vs | Match 80 Winner | Estadio Azteca Mexico City, Mexico City |
| 93 | Mon 06 Jul | 15:00 | Round of 16 | Match 83 Winner | vs | Match 84 Winner | Dallas Stadium, Dallas |
| 94 | Mon 06 Jul | 20:00 | Round of 16 | Match 81 Winner | vs | Match 82 Winner | Seattle Stadium, Seattle |
| 95 | Tue 07 Jul | 12:00 | Round of 16 | Match 86 Winner | vs | Match 88 Winner | Atlanta Stadium, Atlanta |
| 96 | Tue 07 Jul | 16:00 | Round of 16 | Match 85 Winner | vs | Match 87 Winner | BC Place Vancouver, Vancouver |
| 97 | Thu 09 Jul | 16:00 | Quarter-final | Match 89 Winner | vs | Match 90 Winner | Boston Stadium, Boston |
| 98 | Fri 10 Jul | 15:00 | Quarter-final | Match 93 Winner | vs | Match 94 Winner | Los Angeles Stadium, Los Angeles |
| 99 | Sat 11 Jul | 17:00 | Quarter-final | Match 91 Winner | vs | Match 92 Winner | Miami Stadium, Miami |
| 100 | Sat 11 Jul | 21:00 | Quarter-final | Match 95 Winner | vs | Match 96 Winner | Kansas City Stadium, Kansas City |
| 101 | Tue 14 Jul | 15:00 | Semi-final | Match 97 Winner | vs | Match 98 Winner | Dallas Stadium, Dallas |
| 102 | Wed 15 Jul | 15:00 | Semi-final | Match 99 Winner | vs | Match 100 Winner | Atlanta Stadium, Atlanta |
| 103 | Sat 18 Jul | 17:00 | Third-place | Match 101 Loser | vs | Match 102 Loser | Miami Stadium, Miami |
| 104 | Sun 19 Jul | 15:00 | Final | Match 101 Winner | vs | Match 102 Winner | New York New Jersey Stadium, New York / New Jersey |
Tournament Bracket
Follow the knockout path from the Round of 32 all the way to the Final at New York New Jersey Stadium. See potential matchups and track every team's road to glory.
The Six Must-Watch Matches
The Opening Match, every host nation's opener, two group-stage blockbusters, and the Final at New York New Jersey Stadium. Times shown in ET (the broadcast canonical) , your local kickoff time is in the live schedule above.
🎬 OPENING MATCH#001Thu 11 Jun
23:30 GMT+4:30
🏠 HOST OPENER#003Fri 12 Jun
23:30 GMT+4:30
🏠 HOST OPENER#004Sat 13 Jun
05:30 GMT+4:30
⭐ MARQUEE#007Sun 14 Jun
02:30 GMT+4:30
⭐ MARQUEE#019Wed 17 Jun
05:30 GMT+4:30
🏆 THE FINAL#104Sun 19 Jul
23:30 GMT+4:30
Every Match, All in One Place
The schedule above is built to be filtered. If you are tracking a single nation through the bracket, pick the team filter and only their fixtures stay on screen. If you booked Toronto for the first weekend, filter by city and you will see exactly which matches you can walk to. Stage filters let you skip past the group-stage volume to the knockouts, and the per-day grouping switches in automatically when you sort by date so you can plan your viewing in calendar form.
Kickoff times are stored in ET, the broadcast canonical that every commentator quotes, but the page detects your country from your connection and shows times in your zone by default. A fan in Tokyo will see the same Brazil fixture at 04:00 Thursday that a fan in Madrid sees at 21:00 Wednesday. The dropdown carries 35+ fan zones plus an ET fallback, so even if you are travelling between hosts during the tournament, you can switch to local time on the move.
The pace of the tournament is uneven and worth knowing. From June 11 through June 26 you are looking at 6 to 8 fixtures every day, sometimes with simultaneous kickoffs in Mexico City and Vancouver, which forces every fan to pick favourites. The Round of 32 drops the cadence to four matches a day, the Round of 16 to two, and the Quarter-Finals onwards play one match per day, each a stand-alone event with no competition for the spotlight. That changeover is the right window to travel between host cities, since flights mid-week into the knockout phase are cheaper and hotels less booked than during peak group-stage demand.
The Road to Glory
June 11 to July 19, 2026 · Group stage through to the Final at New York New Jersey Stadium
Group Stage
June 11 – 27
72 matchesRound of 32
June 28 – July 3
16 matchesRound of 16
July 3 – 7
8 matchesQuarter-Finals
July 9 – 11
4 matchesSemi-Finals
July 14 – 15
2 matchesThird Place
July 18
1 matchFinal
July 19
1 matchGroup Stage
June 11 – 27 · All 12 groups, 6 matches each
72
matches
Round of 32
June 28 – July 3 · Top 2 + 8 best 3rd places
16
matches
Round of 16
July 3 – 7 · Single elimination
8
matches
Quarter-Finals
July 9 – 11 · Premier knockout venues
4
matches
Semi-Finals
July 14 – 15 · AT&T Stadium and Mercedes-Benz
2
matches
Third Place
July 18 · At Hard Rock Stadium, Miami
1
match
Final
July 19 · At MetLife Stadium
1
match
Where the Action Happens
Matches are played across the USA, Canada and Mexico. Each venue is in a unique city with its own culture and energy.

New York New Jersey Stadium
(MetLife Stadium)
New York / New Jersey, New Jersey
82,500 seats

Los Angeles Stadium
(SoFi Stadium)
Los Angeles, California
70,240 seats

Dallas Stadium
(AT&T Stadium)
Dallas, Texas
80,000 seats

Atlanta Stadium
(Mercedes-Benz Stadium)
Atlanta, Georgia
71,000 seats

Estadio Azteca Mexico City
(Estadio Azteca)
Mexico City, CDMX
87,523 seats

Toronto Stadium
(BMO Field)
Toronto, Ontario
45,736 seats

BC Place Vancouver
(BC Place)
Vancouver, British Columbia
54,500 seats

Miami Stadium
(Hard Rock Stadium)
Miami, Florida
64,767 seats
About the FIFA World Cup 2026 Match Schedule
The 2026 finals are the first edition of the men's World Cup hosted by three countries, and the first to use the new 48-team format. The tournament expanded from 32 nations in Qatar 2022 to 48 in 2026, which adds 16 new teams to the field, 40 extra fixtures to the schedule, and a full additional knockout round the men's tournament has never had before: the Round of 32. The format is designed so the eventual champion plays the same seven matches a 32-team winner used to play, just with one extra step before the bracket properly begins.
How the Bracket Works
The 48 teams are drawn into 12 groups of four, labelled A through L. Each team plays the other three in their group once, so every nation gets at least three guaranteed matches. The top two from every group automatically progress, and the eight best third-place finishers across all 12 groups join them, giving 32 teams in the Round of 32. From that point the bracket is single-elimination: one defeat sends a team home. Every knockout match goes to extra time and a penalty shootout if scores are level after 90 minutes, so the schedule above can run an extra 30 minutes plus penalties from the Round of 32 onward.
The 16 Host Stadiums Across Three Countries
The schedule is split unevenly between hosts: 78 matches in the United States across 11 cities, 13 matches in Canada split between Toronto and Vancouver, and 13 matches in Mexico across Mexico City, Guadalajara and Monterrey. The US carries the entire knockout phase from the Quarter-Finals through to the Final. Capacity ranges from BMO Field in Toronto at around 45,000 expanded for 2026 up to MetLife Stadium in New Jersey, which hosts the Final at over 82,500. Each venue's page on this site lists the official 2026 alias FIFA uses for sponsorship reasons, the local commercial name, and which specific fixtures are scheduled there.
Tickets, Streaming and Watching at Home
Tickets sell exclusively through FIFA's official ticketing platform on FIFA.com. Pricing is tiered by category (1 to 4) and by stage, with group-stage Category 4 seats starting around $60 USD and Final Category 1 seats opening above $1,800 in pre-sale. Resale outside FIFA's platform carries a real risk of voided tickets at the gate, so if you cannot find face-value seats, the FIFA marketplace is the only safe secondary route. Broadcast rights are held by FOX and Telemundo in the United States, TSN and CTV in Canada, and Televisa and TV Azteca in Mexico, with hundreds of partners worldwide. The live blog and per-match pages on this site link out to the rights-holder for your country once we confirm the broadcast pairing.
Plan Your World Cup Experience
Get tickets, prepare for match day, and make the most of the 2026 FIFA World Cup.

