48
Teams
12
Groups
96
Group Matches
Top 2
Advance per Group
Group A
| # | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | ๐ฒ๐ฝMexico | 1 | 1 | +2 | 3 |
| 2 | ๐ฐ๐ทKorea Republic | 1 | 1 | +1 | 3 |
| 3 | ๐จ๐ฟCzechia | 1 | 0 | -1 | 0 |
| 4 | ๐ฟ๐ฆSouth Africa | 1 | 0 | -2 | 0 |
Matchday 1
Matchday 2
Matchday 3
Dates & venues confirmed by FIFA
View groupGroup B
| # | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | ๐ง๐ฆBosnia and Herzegovina | 1 | 0 | 0 | 1 |
| 2 | ๐จ๐ฆCanada | 1 | 0 | 0 | 1 |
| 3 | ๐ถ๐ฆQatar | 1 | 0 | 0 | 1 |
| 4 | ๐จ๐ญSwitzerland | 1 | 0 | 0 | 1 |
Matchday 1
Matchday 2
Matchday 3
Dates & venues confirmed by FIFA
View groupGroup C
| # | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟScotland | 1 | 1 | +1 | 3 |
| 2 | ๐ง๐ทBrazil | 1 | 0 | 0 | 1 |
| 3 | ๐ฒ๐ฆMorocco | 1 | 0 | 0 | 1 |
| 4 | ๐ญ๐นHaiti | 1 | 0 | -1 | 0 |
Matchday 1
Matchday 2
Matchday 3
Dates & venues confirmed by FIFA
View groupGroup D
| # | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | ๐บ๐ธUSA | 1 | 1 | +3 | 3 |
| 2 | ๐ฆ๐บAustralia | 1 | 1 | +2 | 3 |
| 3 | ๐น๐ทTรผrkiye | 1 | 0 | -2 | 0 |
| 4 | ๐ต๐พParaguay | 1 | 0 | -3 | 0 |
Matchday 1
Matchday 2
Matchday 3
Dates & venues confirmed by FIFA
View groupGroup E
| # | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | ๐ฉ๐ชGermany | 1 | 1 | +6 | 3 |
| 2 | ๐จ๐ฎCรดte d'Ivoire | 1 | 1 | +1 | 3 |
| 3 | ๐ช๐จEcuador | 1 | 0 | -1 | 0 |
| 4 | ๐จ๐ผCuraรงao | 1 | 0 | -6 | 0 |
Matchday 1
Matchday 2
Matchday 3
Dates & venues confirmed by FIFA
View groupGroup F
| # | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | ๐ธ๐ชSweden | 1 | 1 | +4 | 3 |
| 2 | ๐ฏ๐ตJapan | 1 | 0 | 0 | 1 |
| 3 | ๐ณ๐ฑNetherlands | 1 | 0 | 0 | 1 |
| 4 | ๐น๐ณTunisia | 1 | 0 | -4 | 0 |
Matchday 1
Matchday 2
Matchday 3
Dates & venues confirmed by FIFA
View groupGroup G
| # | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | ๐ง๐ชBelgium | 0 | 0 | 0 | 0 |
| 2 | ๐ช๐ฌEgypt | 0 | 0 | 0 | 0 |
| 3 | ๐ฎ๐ทIran | 0 | 0 | 0 | 0 |
| 4 | ๐ณ๐ฟNew Zealand | 0 | 0 | 0 | 0 |
Matchday 1
Matchday 2
Matchday 3
Dates & venues confirmed by FIFA
View groupGroup H
| # | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | ๐จ๐ปCabo Verde | 0 | 0 | 0 | 0 |
| 2 | ๐ธ๐ฆSaudi Arabia | 0 | 0 | 0 | 0 |
| 3 | ๐ช๐ธSpain | 0 | 0 | 0 | 0 |
| 4 | ๐บ๐พUruguay | 0 | 0 | 0 | 0 |
Matchday 1
Matchday 2
Matchday 3
Dates & venues confirmed by FIFA
View groupGroup I
| # | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | ๐ซ๐ทFrance | 0 | 0 | 0 | 0 |
| 2 | ๐ฎ๐ถIraq | 0 | 0 | 0 | 0 |
| 3 | ๐ณ๐ดNorway | 0 | 0 | 0 | 0 |
| 4 | ๐ธ๐ณSenegal | 0 | 0 | 0 | 0 |
Matchday 1
Matchday 2
Matchday 3
Dates & venues confirmed by FIFA
View groupGroup J
| # | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | ๐ฉ๐ฟAlgeria | 0 | 0 | 0 | 0 |
| 2 | ๐ฆ๐ทArgentina | 0 | 0 | 0 | 0 |
| 3 | ๐ฆ๐นAustria | 0 | 0 | 0 | 0 |
| 4 | ๐ฏ๐ดJordan | 0 | 0 | 0 | 0 |
Matchday 1
Matchday 2
Matchday 3
Dates & venues confirmed by FIFA
View groupGroup K
| # | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | ๐จ๐ดColombia | 0 | 0 | 0 | 0 |
| 2 | ๐จ๐ฉDR Congo | 0 | 0 | 0 | 0 |
| 3 | ๐ต๐นPortugal | 0 | 0 | 0 | 0 |
| 4 | ๐บ๐ฟUzbekistan | 0 | 0 | 0 | 0 |
Matchday 1
Matchday 2
Matchday 3
Dates & venues confirmed by FIFA
View groupGroup L
| # | Team | P | W | GD | Pts |
|---|---|---|---|---|---|
| 1 | ๐ญ๐ทCroatia | 0 | 0 | 0 | 0 |
| 2 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 0 | 0 | 0 | 0 |
| 3 | ๐ฌ๐ญGhana | 0 | 0 | 0 | 0 |
| 4 | ๐ต๐ฆPanama | 0 | 0 | 0 | 0 |
Matchday 1
Matchday 2
Matchday 3
Dates & venues confirmed by FIFA
View groupHow Groups Work
48 Teams, 12 Groups
Four teams per group, drawn into Groups A through L.
Round-Robin Format
Each team plays the other three once. 6 matches per group.
Top 2 Advance
The top two teams by points qualify for the Round of 32.
104 Total Matches
96 group stage matches plus 8 knockout rounds to the Final.
Ready for the Knockout Stage?
See how teams progress from groups to the final. Explore the tournament bracket and full match schedule.
How the 2026 Group Stage Works
For the first time in tournament history, 48 teams contest the World Cup, split into 12 groups of four. That is up from 32 teams in 8 groups at Qatar 2022. Each team plays the other three in its group once, with kickoff times spread across June 11 to June 26, 2026 in 16 host cities across the USA, Canada, and Mexico. The mathematical consequence: a third-place finish can still send you through to the knockouts, which changes how managers approach the final group game.
Standings work the standard way: 3 points for a win, 1 for a draw, 0 for a loss. After three matches each team has played either 9, 6, 3, or 0 possible points. The top two from every group advance automatically, plus the eight best third-placed teams ranked across all 12 groups, totaling 32 teams in the new Round of 32. If two teams finish on equal points, FIFA breaks the tie in this order: goal difference, goals scored, head-to-head result between the tied teams, head-to-head goal difference, head-to-head goals scored, fair play points (yellow and red cards), and finally a FIFA draw of lots if all else is equal.
The expanded format does change strategy. With 48 teams competing for 32 knockout spots, even a 1 win, 1 draw, 1 loss group record (4 points) often qualifies you as one of the eight best third-placed teams. That makes Matchday 3 less brutal in some groups but more chaotic in others, especially when the third-place math depends on goals scored elsewhere that same evening.
Each group page above shows live standings, full fixtures with kickoff times in your local timezone, host venues, and team profiles for every nation in that group. Bookmark the page for your country's group and we will keep the standings, results, and qualification scenarios updated throughout the tournament.
